Specifications
| Price | £510,000 + VAT |
| Location | Lymington, UK |
| Year | 2002 |
| LOA | 63’3” / 19.28m |
| LWL | 54’11” / 16.75m |
| Beam | 17’8” / 5.39m |
| Draft | 8’7” / 2.61m |
| Displacement | 33,500kg / 73,855lb |
| Ballast | 9,400kg / 20,723lb |
| Hull Material | GRP |
| Engine | 1 x Perkins/Sabre M225Ti, 225hp |
| Builder | Oyster Marine Ltd. |
| Designer | Rob Humphreys / Oyster Design |
| Accommodation | 8 berths in 4 cabins |
