Specifications
| Price | €4,500,000 + VAT |
| Location | Palma de Mallorca |
| Year | 2000 |
| LOA | 112'8" / 34.34m |
| LWL | 92'5" / 28.16m |
| Beam | 24'4" / 7.42m |
| Draft | 14'9" / 4.5m |
| Displacement | 119,000kg / 262,350lb |
| Hull Material | GRP |
| Engine | 1 x MTU Diesel 6 R 183 TE 72, 414hp |
| Builder | Oy Nautor AB |
| Designer | German Frers |
| Accommodation | 8 berths in 4 cabins; 4/5 crew in 2 cabins |
